Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Regular Season | 224 | 102 | 116 | 6 | 1793 | 1869 | 109 | 53 | 53 | 3 | 802 | 921 | 115 | 49 | 63 | 3 | 991 | 948 |
---|
Tournament | 15 | 5 | 9 | 1 | 75 | 115 | 10 | 5 | 5 | 0 | 61 | 76 | 5 | 0 | 4 | 1 | 14 | 39 |
---|
Exhibition | 4 | 4 | 0 | 0 | 45 | 25 | 2 | 2 | 0 | 0 | 21 | 17 | 2 | 2 | 0 | 0 | 24 | 8 |
---|
Overall | 243 | 111 | 125 | 7 | 1913 | 2009 | 121 | 60 | 58 | 3 | 884 | 1014 | 122 | 51 | 67 | 4 | 1029 | 995 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
11 - A | 21 | 4 | 16 | 1 | 118 | 226 | 10 | 2 | 8 | 0 | 47 | 117 | 11 | 2 | 8 | 1 | 71 | 109 |
---|
13U A | 18 | 6 | 12 | 0 | 133 | 194 | 8 | 4 | 4 | 0 | 61 | 90 | 10 | 2 | 8 | 0 | 72 | 104 |
---|
10U - AA | 16 | 5 | 10 | 1 | 109 | 149 | 8 | 3 | 4 | 1 | 51 | 70 | 8 | 2 | 6 | 0 | 58 | 79 |
---|
10 - A | 15 | 5 | 8 | 2 | 119 | 156 | 8 | 4 | 3 | 1 | 64 | 78 | 7 | 1 | 5 | 1 | 55 | 78 |
---|
12U A | 15 | 6 | 9 | 0 | 131 | 135 | 7 | 3 | 4 | 0 | 49 | 70 | 8 | 3 | 5 | 0 | 82 | 65 |
---|
15U A | 15 | 9 | 5 | 1 | 144 | 109 | 7 | 5 | 2 | 0 | 64 | 41 | 8 | 4 | 3 | 1 | 80 | 68 |
---|
15U AA | 15 | 6 | 9 | 0 | 135 | 122 | 7 | 1 | 6 | 0 | 53 | 68 | 8 | 5 | 3 | 0 | 82 | 54 |
---|
18U AA | 15 | 8 | 7 | 0 | 69 | 85 | 6 | 4 | 2 | 0 | 37 | 34 | 9 | 4 | 5 | 0 | 32 | 51 |
---|
18U A | 14 | 7 | 7 | 0 | 92 | 99 | 9 | 5 | 4 | 0 | 57 | 55 | 5 | 2 | 3 | 0 | 35 | 44 |
---|
12U - AAA | 13 | 6 | 7 | 0 | 79 | 83 | 8 | 4 | 4 | 0 | 49 | 61 | 5 | 2 | 3 | 0 | 30 | 22 |
---|
13U - AAA | 13 | 3 | 10 | 0 | 79 | 150 | 7 | 2 | 5 | 0 | 46 | 83 | 6 | 1 | 5 | 0 | 33 | 67 |
---|
8U - AAA | 12 | 11 | 1 | 0 | 209 | 71 | 5 | 5 | 0 | 0 | 86 | 29 | 7 | 6 | 1 | 0 | 123 | 42 |
---|
9U - AAA | 12 | 8 | 4 | 0 | 112 | 87 | 5 | 3 | 2 | 0 | 46 | 43 | 7 | 5 | 2 | 0 | 66 | 44 |
---|
11U - AA | 11 | 3 | 7 | 1 | 51 | 83 | 7 | 2 | 4 | 1 | 34 | 58 | 4 | 1 | 3 | 0 | 17 | 25 |
---|
9U - AA | 11 | 7 | 3 | 1 | 139 | 89 | 4 | 3 | 1 | 0 | 39 | 23 | 7 | 4 | 2 | 1 | 100 | 66 |
---|
14U - AAA | 10 | 4 | 6 | 0 | 54 | 78 | 5 | 2 | 3 | 0 | 22 | 42 | 5 | 2 | 3 | 0 | 32 | 36 |
---|
16U Elite | 10 | 6 | 4 | 0 | 66 | 55 | 5 | 3 | 2 | 0 | 29 | 22 | 5 | 3 | 2 | 0 | 37 | 33 |
---|
18U - Elite | 5 | 5 | 0 | 0 | 51 | 22 | 4 | 4 | 0 | 0 | 39 | 22 | 1 | 1 | 0 | 0 | 12 | 0 |
---|
15U Elite | 2 | 2 | 0 | 0 | 23 | 16 | 1 | 1 | 0 | 0 | 11 | 8 | 1 | 1 | 0 | 0 | 12 | 8 |
---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Waterloo Tigers | 36 | 16 | 20 | 0 | 314 | 294 | 17 | 7 | 10 | 0 | 114 | 132 | 19 | 9 | 10 | 0 | 200 | 162 |
---|
Guelph Royals | 27 | 3 | 23 | 1 | 158 | 334 | 13 | 2 | 11 | 0 | 73 | 157 | 14 | 1 | 12 | 1 | 85 | 177 |
---|
Cambridge Cubs | 24 | 17 | 7 | 0 | 250 | 167 | 12 | 8 | 4 | 0 | 97 | 83 | 12 | 9 | 3 | 0 | 153 | 84 |
---|
Brantford Red Sox | 21 | 12 | 7 | 2 | 224 | 144 | 11 | 6 | 3 | 2 | 111 | 70 | 10 | 6 | 4 | 0 | 113 | 74 |
---|
Kitchener Panthers | 19 | 11 | 8 | 0 | 165 | 156 | 8 | 6 | 2 | 0 | 73 | 72 | 11 | 5 | 6 | 0 | 92 | 84 |
---|
Woodstock Wranglers | 18 | 7 | 10 | 1 | 118 | 138 | 9 | 5 | 4 | 0 | 72 | 80 | 9 | 2 | 6 | 1 | 46 | 58 |
---|
Ancaster Angels | 13 | 8 | 4 | 1 | 92 | 57 | 5 | 5 | 0 | 0 | 41 | 19 | 8 | 3 | 4 | 1 | 51 | 38 |
---|
Stratford Nationals | 11 | 7 | 4 | 0 | 101 | 71 | 5 | 4 | 1 | 0 | 47 | 25 | 6 | 3 | 3 | 0 | 54 | 46 |
---|
Simcoe Giants | 8 | 3 | 5 | 0 | 65 | 60 | 4 | 1 | 3 | 0 | 31 | 35 | 4 | 2 | 2 | 0 | 34 | 25 |
---|
Kitchener Panthers AA | 5 | 2 | 3 | 0 | 46 | 40 | 2 | 1 | 1 | 0 | 16 | 12 | 3 | 1 | 2 | 0 | 30 | 28 |
---|
Listowel Legionnaires | 5 | 0 | 5 | 0 | 23 | 77 | 2 | 0 | 2 | 0 | 10 | 32 | 3 | 0 | 3 | 0 | 13 | 45 |
---|
London Badgers | 5 | 1 | 4 | 0 | 32 | 73 | 4 | 1 | 3 | 0 | 25 | 55 | 1 | 0 | 1 | 0 | 7 | 18 |
---|
Caledonia Bears | 4 | 3 | 1 | 0 | 31 | 22 | 2 | 1 | 1 | 0 | 12 | 16 | 2 | 2 | 0 | 0 | 19 | 6 |
---|
Guelph Royals AA | 4 | 1 | 3 | 0 | 18 | 33 | 1 | 0 | 1 | 0 | 0 | 13 | 3 | 1 | 2 | 0 | 18 | 20 |
---|
Guelph Royals AAA | 4 | 0 | 4 | 0 | 6 | 39 | 2 | 0 | 2 | 0 | 1 | 21 | 2 | 0 | 2 | 0 | 5 | 18 |
---|
Kitchener Panthers A | 4 | 3 | 1 | 0 | 43 | 33 | 2 | 2 | 0 | 0 | 22 | 15 | 2 | 1 | 1 | 0 | 21 | 18 |
---|
Greater Niagara Falcons | 3 | 1 | 2 | 0 | 10 | 28 | 2 | 0 | 2 | 0 | 3 | 23 | 1 | 1 | 0 | 0 | 7 | 5 |
---|
Guelph Royals A | 3 | 1 | 1 | 1 | 25 | 34 | 2 | 1 | 0 | 1 | 20 | 19 | 1 | 0 | 1 | 0 | 5 | 15 |
---|
Results By Venue (Minimum 4 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Heritage Green Park - Diamond 2 | 23 | 9 | 13 | 1 | 137 | 197 | 23 | 9 | 13 | 1 | 137 | 197 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Heritage Green Park - Diamond 1 | 16 | 7 | 9 | 0 | 116 | 130 | 16 | 7 | 9 | 0 | 116 | 130 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
T.B. McQuesten Park | 15 | 6 | 8 | 1 | 106 | 146 | 15 | 6 | 8 | 1 | 106 | 146 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Bernie Arbour Memorial Stadium | 14 | 11 | 3 | 0 | 95 | 62 | 11 | 8 | 3 | 0 | 66 | 52 | 3 | 3 | 0 | 0 | 29 | 10 |
---|
Henning Park - Diamond 1 | 7 | 4 | 3 | 0 | 50 | 45 | 5 | 2 | 3 | 0 | 31 | 39 | 2 | 2 | 0 | 0 | 19 | 6 |
---|
Bobby Kerr Park - Diamond 1 | 6 | 4 | 1 | 1 | 58 | 57 | 6 | 4 | 1 | 1 | 58 | 57 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Gilkson Park - Diamond 1 | 6 | 3 | 3 | 0 | 45 | 44 | 6 | 3 | 3 | 0 | 45 | 44 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Glanbrook Sports Complex - Diamond 1 | 6 | 4 | 2 | 0 | 53 | 40 | 6 | 4 | 2 | 0 | 53 | 40 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Mohawk Sports Park - Diamond 1 | 6 | 2 | 4 | 0 | 35 | 61 | 6 | 2 | 4 | 0 | 35 | 61 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Auburn Park | 5 | 1 | 4 | 0 | 56 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 4 | 0 | 56 | 70 |
---|
Meadowlands Park - Diamond 1 | 5 | 2 | 3 | 0 | 46 | 67 | 5 | 2 | 3 | 0 | 46 | 67 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Waterloo Park (3) | 5 | 2 | 3 | 0 | 36 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 3 | 0 | 36 | 43 |
---|
Bechtel Park | 4 | 2 | 2 | 0 | 32 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 32 | 27 |
---|
Breithaupt Park (1) | 4 | 2 | 2 | 0 | 38 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 38 | 32 |
---|
Brompton Park | 4 | 3 | 1 | 0 | 38 | 18 | 1 | 1 | 0 | 0 | 18 | 9 | 3 | 2 | 1 | 0 | 20 | 9 |
---|
Howitt Park | 4 | 0 | 4 | 0 | 14 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 14 | 41 |
---|
Mahony Park - Diamond 1 (A) | 4 | 4 | 0 | 0 | 68 | 20 | 4 | 4 | 0 | 0 | 68 | 20 | 0 | 0 | 0 | 0 | 0 | 0 |
---|