Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Exhibition | 4 | 4 | 0 | 0 | 45 | 25 | 2 | 2 | 0 | 0 | 21 | 17 | 2 | 2 | 0 | 0 | 24 | 8 |
---|
Overall | 4 | 4 | 0 | 0 | 45 | 25 | 2 | 2 | 0 | 0 | 21 | 17 | 2 | 2 | 0 | 0 | 24 | 8 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
15U Elite | 2 | 2 | 0 | 0 | 23 | 16 | 1 | 1 | 0 | 0 | 11 | 8 | 1 | 1 | 0 | 0 | 12 | 8 |
---|
18U - Elite | 2 | 2 | 0 | 0 | 22 | 9 | 1 | 1 | 0 | 0 | 10 | 9 | 1 | 1 | 0 | 0 | 12 | 0 |
---|
Results By Opponent (Minimum 1 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Ontario Tigers | 2 | 2 | 0 | 0 | 22 | 9 | 1 | 1 | 0 | 0 | 10 | 9 | 1 | 1 | 0 | 0 | 12 | 0 |
---|
Southwest Ontario Canes | 2 | 2 | 0 | 0 | 23 | 16 | 1 | 1 | 0 | 0 | 11 | 8 | 1 | 1 | 0 | 0 | 12 | 8 |
---|
Results By Venue
| All | Home | Away |
---|
Venue | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Bernie Arbour Memorial Stadium | 4 | 4 | 0 | 0 | 45 | 25 | 2 | 2 | 0 | 0 | 21 | 17 | 2 | 2 | 0 | 0 | 24 | 8 |
---|